Mamool Ja Nanook
ACQUISITION
QUEST REWARDS
| Quest | Type | Amount |
|---|---|---|
| Root of the Problem | Daily Quests | |
| Taking Your Leavings | Daily Quests | |
| Cultivating Data | Daily Quests | |
| Toil for the Soil | Daily Quests | |
| Stem's the Breaks | Daily Quests | |
| All Tools' Maintenance | Daily Quests | |
| Healing the Fields | Daily Quests | |
| Bonding with Branchbearers | Daily Quests | |
| Bugs Begone | Daily Quests | |
| Pain Relief | Daily Quests | |
| Stimulating Growth | Daily Quests | |
| Fresh Cleaning Supplies | Daily Quests | |
| Shine a Light on the Problem | Daily Quests | |
| A Measure of Influence | Daily Quests | |
| Promoting Produce | Daily Quests | |
| Rough Around the Edges | Daily Quests | |
| Building a Better Smoke Bomb | Daily Quests | |
| Remedies at the Ready | Daily Quests | |
| A Welcoming Fragrance | Daily Quests | |
| Fruit of Friendship | Daily Quests | |
| Vital Vegetables | Daily Quests | |
| Creative Composting | Daily Quests | |
| Stores to Dry For | Daily Quests | |
| Keeping the Lights On | Daily Quests |
USAGE
USED AS CURRENCY
| Item | Shop | Amount |
|---|---|---|
| Mamool Ja Nanook Exchange | ×3 | |
| Mamool Ja Nanook Exchange | ×3 | |
| Mamool Ja Nanook Exchange | ×3 | |
| Mamool Ja Nanook Exchange | ×9 | |
| Mamool Ja Nanook Exchange | ×9 | |
| Mamool Ja Nanook Exchange | ×9 | |
| Mamool Ja Nanook Exchange | ×18 | |
| Mamool Ja Nanook Exchange | ×6 | |
| Mamool Ja Nanook Exchange | ×6 | |
| Mamool Ja Nanook Exchange | ×8 | |
| Mamool Ja Nanook Exchange | ×5 | |
| Mamool Ja Nanook Exchange | ×6 |