EMOTES
| Emote | Command | Patch |
|---|---|---|
| /mandervillemambo | 4.56 | |
| /reprimand | 4.5 | |
| /popotostep | 4.5 | |
| /getfantasy | 4.5 | |
| /ultima | 4.5 | |
| /scheme | 4.45 | |
| /confirm | 4.4 | |
| /hum | 4.4 | |
| /shiver | 4.4 | |
| /sidestep | 4.4 | |
| /boxstep | 4.4 | |
| /sweat | 4.35 | |
| /box | 4.31 | |
| /mogdance | 4.31 | |
| /yoldance | 4.3 | |
| /megaflare | 4.25 | |
| /winded | 4.2 | |
| /tremble | 4.2 | |
| /songbird | 4.2 | |
| /cheerjumpred | 4.2 | |
| /cheerwaveyellow | 4.2 | |
| /cheeronblue | 4.2 | |
| /charmed | 4.2 | |
| /ritualprayer | 4.1 | |
| /atease | 4.1 | |
| /attention | 4.1 | |
| /iceheart | 4.01 | |
| /easterndance | 3.56 | |
| /playdead | 3.5 | |
| /zantetsuken | 3.4 | |
| /rangerpose3l | 3.35 | |
| /rangerpose2l | 3.35 | |
| /rangerpose1l | 3.35 | |
| /rangerpose3r | 3.35 | |
| /rangerpose2r | 3.35 | |
| /rangerpose1r | 3.35 | |
| /golddance | 3.1 | |
| /thavdance | 3.1 | |
| /bombdance | 3.05 | |
| /breathcontrol | ||
| /situps | ||
| /pushups | ||
| /squats | ||
| /waterfloat | ||
| /moonlift | ||
| /sundance | ||
| /hildibrand | ||
| /mandervilledance | ||
| /balldance | ||
| /harvestdance |